i-ais-RX3 is an AIS Receiver device which basically receives AIS messages (including static, dynamic and voyage related data) from other AIS equipped devices (Vessels, AIS AtoNs, Base Station, etc.) within VHF coverage area, to enhance the safety of maritime navigation.
- Reception of all AIS messages (1 to 27)
- Full maritime band operation
- High receiving sensitivity performance
- Simultaneous dual-channel receivers
- Suitable for harsh environments
- Easy installation
- Integrated GPS receiver
- Standard NMEA 0183 output for chart plotter/PC connection
- Single output for AIS and GPS sentences
- Robust housing (IP66)
- Fully compliant with IEC and ITU standards
- Compatible with i-SEA Platform
General Specifications | |
Operating Temperature Range | -15 C to +55 C |
Storage Temperature Range | -30 C to +70 C |
Humidity | Up to 93% at 40 C non-condensing |
Power Supply Voltage | 12 / 24 V DC (max 10V – 30V DC) |
Power Consumption | 420 mA nominal @ 12 V DC |
Size | 483 mm x 206 mm x 133 mm |
Weight | 3.5 kg |
Connectors | VHF Antenna: N Female GPS Antenna: TNC Female GSM Antenna: TNC-RP Female Circular Plastic Connectors for NMEA1, NMEA2, POWER, D-IN, AUX, RJ-45 (Ethernet) |
Receiver Specifications | |
# of Receivers | 2 (simultaneous operation) |
Operating Frequency Range | 156.025 – 162.025 MHz |
Channel Spacing | 25 kHz |
Receiver Sensitivity | Better than -107dBm |
Co-Channel Rejection | Better than 10 dB |
Adjacent Channel Selectivity | > 70 dB |
Spurious Response Rejection | > 70 dB |
Intermodulation Response Rejection | > 65 dB |
Blocking or Desensitization | > 86 dB |
Spurious Radiation (conducted) | < -57 dBm |
STANDARDS
AIS: IEC 62287-1 Ed. 2, ITU-R M.1371-4, IMO Res. MSC.74(69), Annex 3
Environmental & EMC: IEC 60945
Safety: IEC 60950-1